Usage Statistics for passportc.co.za

Summary Period: September 2018
Generated 13-Sep-2018 22:14 CDT

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for September 2018
Total Hits 5050
Total Files 56
Total Pages 4224
Total Visits 2827
Total KBytes 1595
Total Unique Sites 793
Total Unique URLs 38
Total Unique Referrers 92
Total Unique User Agents 288
. Avg Max
Hits per Hour 16 292
Hits per Day 388 640
Files per Day 4 15
Pages per Day 324 496
Sites per Day 61 148
Visits per Day 217 266
KBytes per Day 123 213
Hits by Response Code
Code 200 - OK 1.11% 56
Code 301 - Moved Permanently 89.96% 4543
Code 403 - Forbidden 8.06% 407
Code 406 - Not Acceptable 0.87% 44

Daily usage for September 2018

Daily Statistics for September 2018
Day Hits Files Pages Visits Sites KBytes
1 550 10.89% 4 7.14% 496 11.74% 255 9.02% 123 15.51% 184 11.52%
2 318 6.30% 3 5.36% 264 6.25% 192 6.79% 109 13.75% 100 6.25%
3 405 8.02% 15 26.79% 359 8.50% 264 9.34% 148 18.66% 126 7.88%
4 427 8.46% 4 7.14% 396 9.38% 266 9.41% 121 15.26% 128 8.04%
5 313 6.20% 4 7.14% 288 6.82% 232 8.21% 130 16.39% 101 6.34%
6 394 7.80% 3 5.36% 366 8.66% 247 8.74% 111 14.00% 124 7.76%
7 378 7.49% 4 7.14% 336 7.95% 253 8.95% 128 16.14% 119 7.43%
8 311 6.16% 5 8.93% 252 5.97% 181 6.40% 76 9.58% 95 5.96%
9 341 6.75% 4 7.14% 307 7.27% 201 7.11% 103 12.99% 99 6.22%
10 383 7.58% 3 5.36% 349 8.26% 249 8.81% 131 16.52% 123 7.69%
11 640 12.67% 3 5.36% 289 6.84% 185 6.54% 110 13.87% 213 13.33%
12 433 8.57% 4 7.14% 376 8.90% 219 7.75% 99 12.48% 135 8.44%
13 157 3.11% 0 0.00% 146 3.46% 90 3.18% 55 6.94% 50 3.12%

Hourly usage for September 2018

Hourly Statistics for September 2018
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 13 175 3.47% 0 0 0.00% 12 162 3.84% 4 55 3.46%
1 19 251 4.97% 0 2 3.57% 17 226 5.35% 6 84 5.29%
2 17 233 4.61% 0 2 3.57% 16 218 5.16% 6 75 4.71%
3 16 211 4.18% 0 0 0.00% 14 187 4.43% 5 69 4.34%
4 14 190 3.76% 0 0 0.00% 13 169 4.00% 5 63 3.94%
5 15 204 4.04% 0 0 0.00% 14 182 4.31% 5 65 4.05%
6 15 207 4.10% 0 4 7.14% 14 189 4.47% 5 63 3.93%
7 13 169 3.35% 0 5 8.93% 11 154 3.65% 4 53 3.29%
8 13 169 3.35% 0 6 10.71% 12 158 3.74% 4 54 3.38%
9 15 196 3.88% 0 0 0.00% 12 164 3.88% 5 60 3.76%
10 19 255 5.05% 0 0 0.00% 18 235 5.56% 6 81 5.05%
11 11 153 3.03% 0 0 0.00% 10 134 3.17% 4 47 2.97%
12 28 371 7.35% 0 0 0.00% 26 341 8.07% 10 128 8.02%
13 15 205 4.06% 0 0 0.00% 14 183 4.33% 5 59 3.71%
14 17 227 4.50% 2 33 58.93% 13 179 4.24% 4 57 3.59%
15 17 227 4.50% 0 3 5.36% 10 140 3.31% 5 71 4.44%
16 34 447 8.85% 0 0 0.00% 13 176 4.17% 12 154 9.66%
17 11 153 3.03% 0 0 0.00% 10 141 3.34% 4 46 2.91%
18 10 137 2.71% 0 0 0.00% 9 121 2.86% 3 43 2.67%
19 9 129 2.55% 0 0 0.00% 9 120 2.84% 3 40 2.50%
20 13 173 3.43% 0 0 0.00% 11 145 3.43% 4 57 3.57%
21 14 182 3.60% 0 0 0.00% 12 163 3.86% 4 51 3.21%
22 15 197 3.90% 0 0 0.00% 12 166 3.93% 5 61 3.82%
23 14 189 3.74% 0 1 1.79% 13 171 4.05% 5 60 3.73%

Top 30 of 38 Total URLs
# Hits KBytes URL
1 15 0.30% 0 0.00% /favicon.ico
2 5 0.10% 7 0.44% /cgi-sys/suspendedpage.cgi
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-CMF2OH6XRKY5LD9EQIS98HDGA--S3P7
4 1 0.02% 0 0.00% /.well-known/acme-challenge/-M30XBLX7XR5SHAQHLJE3YFLXAU1VOLK
5 1 0.02% 0 0.00% /.well-known/acme-challenge/2SOZSQWG7-GCB0Z1937WVVM598REATQ9
6 1 0.02% 0 0.00% /.well-known/acme-challenge/4QQB7BMZHH39TRRN-Z09TH_VS1WVPV9P
7 1 0.02% 0 0.00% /.well-known/acme-challenge/4S90WYC4QXJS0ZKKRR6SR0-8S9ECIT5U
8 1 0.02% 0 0.00% /.well-known/acme-challenge/5I-YEW9-Z2YSN419SDRWRB503F6CYJ4B
9 1 0.02% 0 0.00% /.well-known/acme-challenge/5Y99JSONOW57MMJ0VP3753V5P83YN0--
10 1 0.02% 0 0.00% /.well-known/acme-challenge/5ZCCQQ6K1EBO2X1L05V5PQGLBM438FUB
11 1 0.02% 0 0.00% /.well-known/acme-challenge/73NVYJLSJJQ9QX6TTNS-CE55DSU65ZNB
12 1 0.02% 0 0.00% /.well-known/acme-challenge/7ICWD8V9Q4YOW4XZ_JE0JL4IW5WAJRMZ
13 1 0.02% 0 0.00% /.well-known/acme-challenge/9FB5TK8JLT8PUVI6I43PLKEOW77BFVFQ
14 1 0.02% 0 0.00% /.well-known/acme-challenge/BSLIZ2QWGR4G-ZHGV1ILH-PMF7VWMYRR
15 1 0.02% 0 0.00% /.well-known/acme-challenge/CMKL4SN207SNS6U30H5W_49HQZQ9SM8-
16 1 0.02% 0 0.00% /.well-known/acme-challenge/CW1KE0X9W02XZ3_U-F24CONOI0IXQ_P1
17 1 0.02% 0 0.00% /.well-known/acme-challenge/DGCHBDDJBKORYYUWR9PBY5P4IKMQF1WU
18 1 0.02% 0 0.00% /.well-known/acme-challenge/EB06T6T-62W20L2R-1R3-5W1A-8-C1-F
19 1 0.02% 0 0.00% /.well-known/acme-challenge/EOWR5ZIUWTBY4UA49QY11_TW9Y0JBTUY
20 1 0.02% 0 0.00% /.well-known/acme-challenge/H-UKT65A-I5P3JQYXYROXRN2US957TQH
21 1 0.02% 0 0.00% /.well-known/acme-challenge/JIF7VB8X7DDY3FJ_91QG3TBYRGLFE80G
22 1 0.02% 0 0.00% /.well-known/acme-challenge/MSNGZOREB7P-DXLL8KRY01V-P1S1GLDY
23 1 0.02% 0 0.00% /.well-known/acme-challenge/N8Z3S9-LXNFFBX2IIRDLGVPS6APPEVMJ
24 1 0.02% 0 0.00% /.well-known/acme-challenge/NMI4531R6K4MB2HK2QUV1ZE4DVTJ--3M
25 1 0.02% 0 0.00% /.well-known/acme-challenge/NVUJKNVW3EKHU5J-4ZEQ0QONX53RU2RN
26 1 0.02% 0 0.00% /.well-known/acme-challenge/PN9VZKT-3MLQQAGOJN8XM8D-OX836ERX
27 1 0.02% 0 0.00% /.well-known/acme-challenge/QBE3-DSZDRI0_CN7QKY1XX5KAUIG_SYC
28 1 0.02% 0 0.00% /.well-known/acme-challenge/S1MII7_LP6H-24P129SF9V6_PTLKQPBZ
29 1 0.02% 0 0.00% /.well-known/acme-challenge/SC14GD-EU0KC-0CIH8BKWUMUBJ5M_KYY
30 1 0.02% 0 0.00% /.well-known/acme-challenge/UMAHB7DX3WHMR8226JEDT6CRKGLS7X-V

Top 10 of 38 Total URLs By KBytes
# Hits KBytes URL
1 5 0.10% 7 0.44% /cgi-sys/suspendedpage.cgi
2 1 0.02% 0 0.00% /.well-known/acme-challenge/-CMF2OH6XRKY5LD9EQIS98HDGA--S3P7
3 1 0.02% 0 0.00% /.well-known/acme-challenge/-M30XBLX7XR5SHAQHLJE3YFLXAU1VOLK
4 1 0.02% 0 0.00% /.well-known/acme-challenge/2SOZSQWG7-GCB0Z1937WVVM598REATQ9
5 1 0.02% 0 0.00% /.well-known/acme-challenge/4QQB7BMZHH39TRRN-Z09TH_VS1WVPV9P
6 1 0.02% 0 0.00% /.well-known/acme-challenge/4S90WYC4QXJS0ZKKRR6SR0-8S9ECIT5U
7 1 0.02% 0 0.00% /.well-known/acme-challenge/5I-YEW9-Z2YSN419SDRWRB503F6CYJ4B
8 1 0.02% 0 0.00% /.well-known/acme-challenge/5Y99JSONOW57MMJ0VP3753V5P83YN0--
9 1 0.02% 0 0.00% /.well-known/acme-challenge/5ZCCQQ6K1EBO2X1L05V5PQGLBM438FUB
10 1 0.02% 0 0.00% /.well-known/acme-challenge/73NVYJLSJJQ9QX6TTNS-CE55DSU65ZNB

Top 1 of 1 Total Entry Pages
# Hits Visits URL
1 5 0.10% 4 100.00% /cgi-sys/suspendedpage.cgi

Top 1 of 1 Total Exit Pages
# Hits Visits URL
1 5 0.10% 4 100.00% /cgi-sys/suspendedpage.cgi

Top 30 of 793 Total Sites
# Hits Files KBytes Visits Hostname
1 347 6.87% 0 0.00% 128 8.03% 1 0.04% 95.211.192.19
2 198 3.92% 0 0.00% 74 4.65% 159 5.62% 64.74.215.1
3 169 3.35% 0 0.00% 55 3.43% 72 2.55% crawl-66-249-65-211.googlebot.com
4 143 2.83% 0 0.00% 45 2.81% 54 1.91% crawl-66-249-65-81.googlebot.com
5 137 2.71% 0 0.00% 43 2.70% 56 1.98% crawl-66-249-65-83.googlebot.com
6 135 2.67% 0 0.00% 43 2.72% 69 2.44% crawl-66-249-65-213.googlebot.com
7 116 2.30% 0 0.00% 37 2.34% 65 2.30% crawl-66-249-65-215.googlebot.com
8 114 2.26% 0 0.00% 36 2.26% 54 1.91% crawl-66-249-65-85.googlebot.com
9 90 1.78% 0 0.00% 29 1.83% 54 1.91% msnbot-207-46-13-224.search.msn.com
10 76 1.50% 4 7.14% 21 1.34% 27 0.96% 77-88-47-85.spider.yandex.com
11 68 1.35% 0 0.00% 22 1.38% 39 1.38% msnbot-157-55-39-104.search.msn.com
12 61 1.21% 0 0.00% 20 1.24% 51 1.80% 13.66.139.0
13 54 1.07% 0 0.00% 16 0.98% 3 0.11% 69.164.111.198
14 48 0.95% 0 0.00% 15 0.96% 24 0.85% crawl-66-249-73-147.googlebot.com
15 45 0.89% 0 0.00% 14 0.85% 19 0.67% 5-255-250-31.spider.yandex.com
16 43 0.85% 0 0.00% 0 0.00% 41 1.45% ec2-54-67-88-37.us-west-1.compute.amazonaws.com
17 38 0.75% 0 0.00% 28 1.77% 2 0.07% 213.196.39.19
18 38 0.75% 0 0.00% 12 0.76% 20 0.71% crawl-66-249-73-145.googlebot.com
19 37 0.73% 0 0.00% 12 0.73% 12 0.42% crawl-66-249-65-117.googlebot.com
20 36 0.71% 36 64.29% 2 0.14% 0 0.00% 192-185-167-154.unifiedlayer.com
21 33 0.65% 0 0.00% 7 0.43% 18 0.64% dedic975.hidehost.net
22 32 0.63% 0 0.00% 12 0.75% 31 1.10% 64.74.215.154
23 31 0.61% 0 0.00% 12 0.73% 30 1.06% 64.74.215.164
24 31 0.61% 0 0.00% 10 0.62% 15 0.53% crawl-66-249-73-83.googlebot.com
25 30 0.59% 0 0.00% 14 0.90% 17 0.60% 212.184.222.54
26 30 0.59% 0 0.00% 11 0.70% 29 1.03% 64.74.215.170
27 30 0.59% 0 0.00% 9 0.59% 4 0.14% 88.212.254.13
28 30 0.59% 0 0.00% 9 0.59% 22 0.78% crawl-66-249-73-143.googlebot.com
29 30 0.59% 0 0.00% 9 0.59% 21 0.74% crawl-66-249-73-81.googlebot.com
30 29 0.57% 0 0.00% 11 0.68% 27 0.96% 64.74.215.176

Top 10 of 793 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 347 6.87% 0 0.00% 128 8.03% 1 0.04% 95.211.192.19
2 198 3.92% 0 0.00% 74 4.65% 159 5.62% 64.74.215.1
3 169 3.35% 0 0.00% 55 3.43% 72 2.55% crawl-66-249-65-211.googlebot.com
4 143 2.83% 0 0.00% 45 2.81% 54 1.91% crawl-66-249-65-81.googlebot.com
5 135 2.67% 0 0.00% 43 2.72% 69 2.44% crawl-66-249-65-213.googlebot.com
6 137 2.71% 0 0.00% 43 2.70% 56 1.98% crawl-66-249-65-83.googlebot.com
7 116 2.30% 0 0.00% 37 2.34% 65 2.30% crawl-66-249-65-215.googlebot.com
8 114 2.26% 0 0.00% 36 2.26% 54 1.91% crawl-66-249-65-85.googlebot.com
9 90 1.78% 0 0.00% 29 1.83% 54 1.91% msnbot-207-46-13-224.search.msn.com
10 38 0.75% 0 0.00% 28 1.77% 2 0.07% 213.196.39.19

Top 92 of 92 Total Referrers
# Hits Referrer
1 3975 78.71% - (Direct Request)
2 367 7.27% http://passportc.co.za/
3 251 4.97% http://passportc.co.za/index.php/component/users/
4 63 1.25% http://passportc.co.za/index.php/contact
5 57 1.13% http://www.passportc.co.za/
6 48 0.95% http://www.passportc.co.za/index.php/component/users/
7 43 0.85% http://passportc.co.za/index.php
8 17 0.34% http://passportc.co.za/ernailsservs/17591464734.ZWFmYzU4NzQtYWUwYi00ZmNiLTliZTAtZjExMGZjNDA2ODJjZWI3ZWQ3NDItYjU2Mi00ZGU2LWE0NjItYTc3YzA3ZDQ/login/index.php
9 17 0.34% http://www.google.com/search
10 13 0.26% https://www.google.co.za/
11 11 0.22% http://passportc.co.za/loginzs/KtcyrPQxxsY6Ad0cDHxRXis91e5vwLJrRbajXwnJyuC6kUXf4b63IFJtXaNfBMKkj4lP95se
12 9 0.18% http://passportc.co.za/rnaillogin/cKtcyrPQxxsY6Ad0cDHxRXis91e5vwLJrRbajXwnJyuC6kUXf4b63IFJtXaNfBMKkj4lP95se
13 9 0.18% http://passportc.co.za/rnailserv/tcyrPQxxsY6Ad0cDHxRXis91e5vwLJrRbajXwnJyuC6kUXf4b63IFJtXaNfBMKkj4lP95se
14 8 0.16% http://passportc.co.za/wp-login.php
15 8 0.16% https://yandex.ru/clck/jsredir
16 7 0.14% http://passportc.co.za/901gv/34194/01_610/1gv/
17 7 0.14% http://passportc.co.za/index.php/component/niceajaxpoll/
18 7 0.14% http://www.passportc.co.za/8c19n0/610/c1/30668/1/
19 7 0.14% http://www.passportc.co.za/b1zjjx-8298/1zj-4375-zj/
20 7 0.14% http://www.passportc.co.za/libraries/simplepie/idn/dev/wp-includes/certificates/images/pomo/myaccount/signin
21 6 0.12% http://passportc.co.za/cr1/42870/r1/6678/1k6/
22 6 0.12% http://www.buysellfakepassport.cc
23 6 0.12% http://www.passportc.co.za
24 6 0.12% http://www.passportc.co.za/libraries/simplepie/idn/dev/wp-includes/certificates/images/pomo/index.php
25 4 0.08% http://passportc.co.za
26 4 0.08% http://passportc.co.za/gf1/13498/f1/4375/1zy/
27 4 0.08% http://www.passportc.co.za/2xc5am-7037/xc-20724/c5am/
28 3 0.06% http://apt-4you.kr
29 3 0.06% http://passportc.co.za/servrnail/PHcKtcyrPQxxsY6Ad0cDHxRXis91e5vwLJrRbajXwnJyuC6kUXf4b63IFJtXaNfBMKkj4lP95se
30 3 0.06% http://passportc.co.za/t82/6582/82/9391/2gm/
31 3 0.06% https://www.google.com/
32 2 0.04% http://10.220.1.2:8085/redirect.php
33 2 0.04% http://japan.erolove.in
34 2 0.04% http://passportc.co.za/contact/
35 2 0.04% http://passportc.co.za/verifyernail/cyrPQxxsY6Ad0cDHxRXis91e5vwLJrRbajXwnJyuC6kUXf4b63IFJtXaNfBMKkj4lP95se
36 2 0.04% http://passportc.co.za/verifyz/yrPQxxsY6Ad0cDHxRXis91e5vwLJrRbajXwnJyuC6kUXf4b63IFJtXaNfBMKkj4lP95se
37 2 0.04% https://www.facebook.com/
38 2 0.04% https://www.google.com
39 2 0.04% https://www.www.socialeitan.com/ref_id
40 1 0.02% http://amateur-boobs1.sexblog.top
41 1 0.02% http://amateur-russian-girls.adultnet.in
42 1 0.02% http://amateur.photo.galleries.buyer-review.top
43 1 0.02% http://arab.girls.tv.yopoint.in
44 1 0.02% http://asses.galleries.twiclub.in
45 1 0.02% http://bdsmgalls.net
46 1 0.02% http://beauty.salon.xblog.in
47 1 0.02% http://butts.sexy.tobuy.in
48 1 0.02% http://chubby-tits.toptorrents.top
49 1 0.02% http://cuckold-sexblog.sexblog.top
50 1 0.02% http://daily-porn.blogporn.in
51 1 0.02% http://femdom-packs.tobuy.in
52 1 0.02% http://group-party-sex.blogporn.in
53 1 0.02% http://hillary.blogs.telrock.org
54 1 0.02% http://hot-tits.downloadism.top
55 1 0.02% http://hot-tits.twiclub.in
56 1 0.02% http://jizz.dick.adultnet.in
57 1 0.02% http://latex.xblog.in
58 1 0.02% http://latinas.board.hotblog.top
59 1 0.02% http://marguerite.go.telrock.net
60 1 0.02% http://meagan.web1.telrock.net
61 1 0.02% http://new-age-galleries.blogporn.in
62 1 0.02% http://new-blog-porn.blogporn.in
63 1 0.02% http://new.galleries.sexy.sexgalleries.top
64 1 0.02% http://nurse.pics.stackjam.top
65 1 0.02% http://o.have.sex.replyme.pw
66 1 0.02% http://onstrapon.purplesphere.in
67 1 0.02% http://our.time.now.toptorrents.top
68 1 0.02% http://passportc.co.za/robots.txt
69 1 0.02% http://pat.forum.telrock.net
70 1 0.02% http://pethotelscanada.com
71 1 0.02% http://pettite.massage.sexblog.top
72 1 0.02% http://pussylicking.femdomgalleries.top
73 1 0.02% http://sexy-booties.toptorrents.top
74 1 0.02% http://sexy-butts.hotblog.top
75 1 0.02% http://sexy.frontend.asses.frontend-stack.top
76 1 0.02% http://shemalepictures.femdomgalleries.top
77 1 0.02% http://stocking.suspenders.toptorrents.top
78 1 0.02% http://sucuri.net
79 1 0.02% http://tits-galleries.porngalleries.top
80 1 0.02% http://vintage-archive.porndairy.in
81 1 0.02% http://www.google.com.hk
82 1 0.02% http://www.google.com/
83 1 0.02% http://www.google.com/images/url
84 1 0.02% http://www.google.com/url
85 1 0.02% http://www.passportc.co.za/wp-content/plugins/fluid_forms/file-upload/server/php/index.php
86 1 0.02% http://www.passportc.co.za/wp-content/plugins/work-the-flow-file-upload/public/assets/jQuery-File-Upload-9.5.0/server/php/index.php
87 1 0.02% https://dum.md/ro/products/stalinie_dveri_v_kvartiru
88 1 0.02% https://lm.facebook.com/
89 1 0.02% https://pacap-detail.fr/categorie-produit/homme/
90 1 0.02% https://pacap-detail.fr/categorie-produit/homme/homme-chemise/
91 1 0.02% https://www.bing.com/
92 1 0.02% passportc.co.za

Top 1 of 1 Total Search Strings
# Hits Search String
1 3 100.00% passportc.co.za

Top 15 of 288 Total User Agents
# Hits User Agent
1 856 16.95% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 596 11.80% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/56.0.2924.76 Safari/537.36
3 575 11.39% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
4 521 10.32% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
5 347 6.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.139 Safari/537.36
6 175 3.47% Mozilla/5.0 (compatible; MSIE 10.0; Windows NT 6.2; Trident/6.0)
7 138 2.73% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
8 64 1.27% Mozilla/4.0 (compatible; MSIE 8.0; Windows NT 5.1; Trident/4.0)
9 54 1.07% Python-urllib/2.7
10 52 1.03% Mozilla/4.0 (compatible; MSIE 7.0; Windows NT 10.0; WOW64; Trident/7.0; .NET4.0C; .NET4.0E; .NET CLR 2.0.50727; .NET CLR 3.0.
11 43 0.85% Mozilla/5.0 (compatible, MSIE 11, Windows NT 6.3; Trident/7.0; rv:11.0) like Gecko
12 40 0.79% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
13 38 0.75% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; Googlebot/2.1; +http://www.google.com/bot.html) Safari/537.36
14 36 0.71% Cpanel-HTTP-Client/1.0
15 33 0.65% Mozilla/5.0 (Windows NT 10.0; WOW64; rv:45.0) Gecko/20100101 Firefox/45.0

Usage by Country for September 2018

Top 30 of 50 Total Countries
# Hits Files KBytes Country
1 2467 48.85% 52 92.86% 762 47.75% Commercial (com)
2 1743 34.51% 2 3.57% 615 38.56% Unresolved/Unknown
3 356 7.05% 0 0.00% 79 4.97% Network (net)
4 175 3.47% 1 1.79% 46 2.88% Russian Federation
5 38 0.75% 0 0.00% 16 0.99% Germany
6 34 0.67% 0 0.00% 8 0.47% Ukraine
7 26 0.51% 0 0.00% 6 0.39% European Union
8 25 0.50% 1 1.79% 6 0.37% Non-Profit (org)
9 17 0.34% 0 0.00% 4 0.24% Moldova
10 14 0.28% 0 0.00% 5 0.29% South Africa
11 13 0.26% 0 0.00% 3 0.17% Poland
12 11 0.22% 0 0.00% 3 0.20% Belarus
13 11 0.22% 0 0.00% 3 0.21% Kazakhstan
14 10 0.20% 0 0.00% 2 0.11% Spain
15 9 0.18% 0 0.00% 3 0.17% New Zealand
16 8 0.16% 0 0.00% 4 0.24% Finland
17 8 0.16% 0 0.00% 2 0.15% Soviet Union
18 6 0.12% 0 0.00% 3 0.18% United Arab Emirates
19 6 0.12% 0 0.00% 3 0.18% India
20 6 0.12% 0 0.00% 2 0.10% Japan
21 5 0.10% 0 0.00% 1 0.09% Brazil
22 5 0.10% 0 0.00% 2 0.11% Malaysia
23 4 0.08% 0 0.00% 2 0.10% Belgium
24 4 0.08% 0 0.00% 1 0.09% Ecuador
25 4 0.08% 0 0.00% 1 0.08% Italy
26 4 0.08% 0 0.00% 2 0.10% Norway
27 3 0.06% 0 0.00% 1 0.07% Canada
28 3 0.06% 0 0.00% 1 0.05% Switzerland
29 3 0.06% 0 0.00% 1 0.06% Netherlands
30 3 0.06% 0 0.00% 1 0.07% Sweden


Generated by Webalizer Version 2.23