Usage Statistics for passportc.co.za

Summary Period: November 2017
Generated 01-Dec-2017 06:20 CST

[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Sites] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for November 2017
Total Hits 15438
Total Files 13899
Total Pages 5007
Total Visits 1677
Total KBytes 189762
Total Unique Sites 1059
Total Unique URLs 49
Total Unique Referrers 114
Total Unique User Agents 411
. Avg Max
Hits per Hour 21 1000
Hits per Day 514 1700
Files per Day 463 1666
Pages per Day 166 1093
Sites per Day 35 87
Visits per Day 55 75
KBytes per Day 6325 21776
Hits by Response Code
Code 200 - OK 90.03% 13899
Code 206 - Partial Content 0.01% 2
Code 303 - See Other 1.78% 275
Code 304 - Not Modified 0.50% 77
Code 403 - Forbidden 2.99% 462
Code 404 - Not Found 3.27% 505
Code 405 - Method Not Allowed 0.03% 4
Code 406 - Not Acceptable 1.19% 183
Code 500 - Internal Server Error 0.20% 31

Daily usage for November 2017

Daily Statistics for November 2017
Day Hits Files Pages Visits Sites KBytes
1 424 2.75% 351 2.53% 128 2.56% 59 3.52% 54 5.10% 5036 2.65%
2 646 4.18% 616 4.43% 100 2.00% 51 3.04% 44 4.15% 7700 4.06%
3 568 3.68% 512 3.68% 135 2.70% 61 3.64% 60 5.67% 6474 3.41%
4 245 1.59% 227 1.63% 70 1.40% 26 1.55% 38 3.59% 2769 1.46%
5 449 2.91% 389 2.80% 98 1.96% 42 2.50% 39 3.68% 5162 2.72%
6 642 4.16% 566 4.07% 176 3.52% 59 3.52% 46 4.34% 8004 4.22%
7 601 3.89% 556 4.00% 132 2.64% 57 3.40% 49 4.63% 6929 3.65%
8 308 2.00% 289 2.08% 81 1.62% 42 2.50% 53 5.00% 3743 1.97%
9 715 4.63% 603 4.34% 203 4.05% 54 3.22% 44 4.15% 9331 4.92%
10 412 2.67% 356 2.56% 91 1.82% 47 2.80% 46 4.34% 6023 3.17%
11 168 1.09% 147 1.06% 70 1.40% 34 2.03% 33 3.12% 1967 1.04%
12 474 3.07% 418 3.01% 140 2.80% 54 3.22% 83 7.84% 5414 2.85%
13 688 4.46% 600 4.32% 185 3.69% 64 3.82% 72 6.80% 8050 4.24%
14 651 4.22% 553 3.98% 164 3.28% 62 3.70% 70 6.61% 8101 4.27%
15 507 3.28% 463 3.33% 112 2.24% 49 2.92% 55 5.19% 6316 3.33%
16 449 2.91% 403 2.90% 97 1.94% 36 2.15% 39 3.68% 5595 2.95%
17 546 3.54% 512 3.68% 138 2.76% 61 3.64% 42 3.97% 7421 3.91%
18 183 1.19% 173 1.24% 71 1.42% 39 2.33% 50 4.72% 2592 1.37%
19 236 1.53% 223 1.60% 86 1.72% 59 3.52% 38 3.59% 3231 1.70%
20 651 4.22% 625 4.50% 125 2.50% 53 3.16% 68 6.42% 8548 4.50%
21 1700 11.01% 1666 11.99% 1093 21.83% 65 3.88% 56 5.29% 21776 11.48%
22 368 2.38% 340 2.45% 101 2.02% 75 4.47% 79 7.46% 4154 2.19%
23 435 2.82% 391 2.81% 124 2.48% 65 3.88% 56 5.29% 5493 2.89%
24 323 2.09% 284 2.04% 126 2.52% 69 4.11% 59 5.57% 3881 2.05%
25 226 1.46% 199 1.43% 110 2.20% 73 4.35% 47 4.44% 2974 1.57%
26 346 2.24% 327 2.35% 146 2.92% 66 3.94% 87 8.22% 4891 2.58%
27 442 2.86% 379 2.73% 186 3.71% 52 3.10% 50 4.72% 4988 2.63%
28 708 4.59% 612 4.40% 225 4.49% 73 4.35% 87 8.22% 8077 4.26%
29 588 3.81% 492 3.54% 237 4.73% 59 3.52% 77 7.27% 6729 3.55%
30 739 4.79% 627 4.51% 257 5.13% 71 4.23% 72 6.80% 8393 4.42%

Hourly usage for November 2017

Hourly Statistics for November 2017
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 26 809 5.24% 26 788 5.67% 4 133 2.66% 369 11059 5.83%
1 31 941 6.10% 28 856 6.16% 6 186 3.71% 386 11587 6.11%
2 38 1169 7.57% 35 1073 7.72% 7 235 4.69% 491 14738 7.77%
3 44 1330 8.62% 41 1238 8.91% 7 224 4.47% 554 16627 8.76%
4 39 1179 7.64% 35 1058 7.61% 7 214 4.27% 465 13961 7.36%
5 23 711 4.61% 21 632 4.55% 4 149 2.98% 311 9328 4.92%
6 34 1046 6.78% 33 991 7.13% 7 219 4.37% 418 12535 6.61%
7 28 847 5.49% 25 779 5.60% 8 254 5.07% 352 10551 5.56%
8 34 1049 6.79% 30 915 6.58% 9 279 5.57% 458 13751 7.25%
9 17 532 3.45% 15 473 3.40% 5 164 3.28% 228 6846 3.61%
10 10 329 2.13% 9 280 2.01% 4 120 2.40% 149 4482 2.36%
11 20 614 3.98% 18 555 3.99% 5 152 3.04% 252 7571 3.99%
12 15 468 3.03% 14 420 3.02% 4 130 2.60% 193 5799 3.06%
13 17 521 3.37% 15 466 3.35% 5 153 3.06% 200 5993 3.16%
14 14 432 2.80% 12 387 2.78% 4 132 2.64% 175 5257 2.77%
15 8 240 1.55% 6 205 1.47% 3 114 2.28% 90 2704 1.43%
16 6 186 1.20% 4 138 0.99% 4 137 2.74% 55 1638 0.86%
17 7 228 1.48% 5 173 1.24% 4 142 2.84% 86 2565 1.35%
18 41 1239 8.03% 39 1195 8.60% 37 1127 22.51% 536 16078 8.47%
19 8 263 1.70% 7 218 1.57% 5 154 3.08% 91 2732 1.44%
20 6 198 1.28% 4 149 1.07% 4 121 2.42% 76 2273 1.20%
21 13 409 2.65% 12 360 2.59% 4 144 2.88% 151 4523 2.38%
22 10 308 2.00% 7 232 1.67% 5 154 3.08% 104 3115 1.64%
23 13 390 2.53% 10 318 2.29% 5 170 3.40% 135 4046 2.13%

Top 30 of 49 Total URLs
# Hits KBytes URL
1 3801 24.62% 48715 25.67% /
2 310 2.01% 4066 2.14% /modules/mod_nicepoll/js/ajax.js
3 310 2.01% 39865 21.01% /modules/mod_nicepoll/js/joker_ageent.js
4 307 1.99% 25098 13.23% /media/system/js/mootools-core.js
5 304 1.97% 1679 0.88% /components/com_niceajaxpoll/views/niceajaxpoll/tmpl/custom-form-elements.js
6 300 1.94% 1056 0.56% /media/system/js/core.js
7 300 1.94% 3754 1.98% /templates/passportcenter/script.js
8 296 1.92% 177 0.09% /templates/system/css/system.css
9 295 1.91% 547 0.29% /modules/mod_nicepoll/css/mod_nicepoll.css
10 294 1.90% 11210 5.91% /templates/passportcenter/css/template.css
11 291 1.88% 791 0.42% /templates/system/css/general.css
12 286 1.85% 237 0.12% /robots.txt
13 284 1.84% 442 0.23% /media/system/css/system.css
14 284 1.84% 221 0.12% /media/system/js/caption.js
15 257 1.66% 0 0.00% /favicon.ico
16 246 1.59% 23 0.01% /templates/passportcenter/images/postheadericon.png
17 244 1.58% 14921 7.86% /templates/passportcenter/images/page_gl.png
18 242 1.57% 3833 2.02% /templates/passportcenter/images/header.jpg
19 241 1.56% 537 0.28% /templates/passportcenter/images/page_g.jpg
20 240 1.55% 23 0.01% /templates/passportcenter/images/block_h.png
21 240 1.55% 535 0.28% /templates/passportcenter/images/page_sg.jpg
22 240 1.55% 223 0.12% /templates/passportcenter/images/post_s.png
23 240 1.55% 51 0.03% /templates/passportcenter/images/sheet_c.png
24 240 1.55% 123 0.06% /templates/passportcenter/images/sheet_s.png
25 239 1.55% 23 0.01% /templates/passportcenter/images/block_s.png
26 239 1.55% 28 0.01% /templates/passportcenter/images/blockcontentbullets.png
27 239 1.55% 699 0.37% /templates/passportcenter/images/button.png
28 239 1.55% 31 0.02% /templates/passportcenter/images/footer_s.png
29 239 1.55% 46 0.02% /templates/passportcenter/images/post_h.png
30 239 1.55% 48 0.03% /templates/passportcenter/images/post_v.png

Top 10 of 49 Total URLs By KBytes
# Hits KBytes URL
1 3801 24.62% 48715 25.67% /
2 310 2.01% 39865 21.01% /modules/mod_nicepoll/js/joker_ageent.js
3 116 0.75% 25419 13.40% /media/system/js/mootools-more.js
4 307 1.99% 25098 13.23% /media/system/js/mootools-core.js
5 244 1.58% 14921 7.86% /templates/passportcenter/images/page_gl.png
6 294 1.90% 11210 5.91% /templates/passportcenter/css/template.css
7 310 2.01% 4066 2.14% /modules/mod_nicepoll/js/ajax.js
8 242 1.57% 3833 2.02% /templates/passportcenter/images/header.jpg
9 300 1.94% 3754 1.98% /templates/passportcenter/script.js
10 304 1.97% 1679 0.88% /components/com_niceajaxpoll/views/niceajaxpoll/tmpl/custom-form-elements.js

Top 2 of 2 Total Entry Pages
# Hits Visits URL
1 3801 24.62% 1572 99.49% /
2 1 0.01% 8 0.51% /administrator/

Top 2 of 2 Total Exit Pages
# Hits Visits URL
1 3801 24.62% 1515 99.41% /
2 1 0.01% 9 0.59% /administrator/

Top 30 of 1059 Total Sites
# Hits Files KBytes Visits Hostname
1 997 6.46% 997 7.17% 13097 6.90% 6 0.36% 104.215.49.70
2 279 1.81% 279 2.01% 3195 1.68% 14 0.83% google-proxy-66-249-93-49.google.com
3 275 1.78% 274 1.97% 3468 1.83% 11 0.66% google-proxy-66-249-93-47.google.com
4 251 1.63% 251 1.81% 3398 1.79% 10 0.60% google-proxy-66-249-93-51.google.com
5 119 0.77% 119 0.86% 1467 0.77% 4 0.24% 196.11.63.162
6 111 0.72% 109 0.78% 1243 0.66% 71 4.23% crawl-66-249-65-115.googlebot.com
7 106 0.69% 106 0.76% 1184 0.62% 3 0.18% u22h-cust.coolideas.co.za
8 90 0.58% 90 0.65% 1385 0.73% 2 0.12% 214-225-105-121.south.dsl.telkomsa.net
9 85 0.55% 83 0.60% 1060 0.56% 2 0.12% 169.255.252.132
10 85 0.55% 83 0.60% 1086 0.57% 2 0.12% 196-210-51-247.dynamic.isadsl.co.za
11 85 0.55% 23 0.17% 342 0.18% 12 0.72% 89.109.229.176
12 85 0.55% 85 0.61% 1071 0.56% 2 0.12% fom.iuncapped.co.za
13 84 0.54% 77 0.55% 810 0.43% 3 0.18% 197-86-180-11.dsl.mweb.co.za
14 83 0.54% 83 0.60% 1084 0.57% 2 0.12% 105-229-73-131.north.dsl.telkomsa.net
15 82 0.53% 7 0.05% 576 0.30% 1 0.06% 44.3e.32a9.ip4.static.sl-reverse.com
16 82 0.53% 82 0.59% 1955 1.03% 1 0.06% ec2-34-215-234-204.us-west-2.compute.amazonaws.com
17 75 0.49% 23 0.17% 523 0.28% 7 0.42% 146.185.223.99
18 73 0.47% 73 0.53% 806 0.42% 1 0.06% 154.73.217.18
19 72 0.47% 72 0.52% 400 0.21% 25 1.49% 77-88-47-85.spider.yandex.com
20 69 0.45% 64 0.46% 768 0.40% 50 2.98% crawl-66-249-65-111.googlebot.com
21 69 0.45% 66 0.47% 744 0.39% 52 3.10% crawl-66-249-65-113.googlebot.com
22 68 0.44% 20 0.14% 413 0.22% 8 0.48% 185.36.102.114
23 68 0.44% 68 0.49% 615 0.32% 19 1.13% msnbot-207-46-13-61.search.msn.com
24 67 0.43% 61 0.44% 1095 0.58% 4 0.24% 41.162.86.130
25 64 0.41% 0 0.00% 8 0.00% 2 0.12% ip240.ip-66-70-148.net
26 63 0.41% 63 0.45% 501 0.26% 1 0.06% 197-86-140-208.dsl.mweb.co.za
27 60 0.39% 48 0.35% 470 0.25% 1 0.06% 105.5.205.227
28 58 0.38% 45 0.32% 669 0.35% 1 0.06% 165-255-164-200.ip.adsl.co.za
29 57 0.37% 0 0.00% 8 0.00% 33 1.97% 212-83-155-65.rev.poneytelecom.eu
30 56 0.36% 47 0.34% 692 0.36% 1 0.06% 165-255-200-63.ip.adsl.co.za

Top 10 of 1059 Total Sites By KBytes
# Hits Files KBytes Visits Hostname
1 997 6.46% 997 7.17% 13097 6.90% 6 0.36% 104.215.49.70
2 275 1.78% 274 1.97% 3468 1.83% 11 0.66% google-proxy-66-249-93-47.google.com
3 251 1.63% 251 1.81% 3398 1.79% 10 0.60% google-proxy-66-249-93-51.google.com
4 279 1.81% 279 2.01% 3195 1.68% 14 0.83% google-proxy-66-249-93-49.google.com
5 82 0.53% 82 0.59% 1955 1.03% 1 0.06% ec2-34-215-234-204.us-west-2.compute.amazonaws.com
6 119 0.77% 119 0.86% 1467 0.77% 4 0.24% 196.11.63.162
7 90 0.58% 90 0.65% 1385 0.73% 2 0.12% 214-225-105-121.south.dsl.telkomsa.net
8 111 0.72% 109 0.78% 1243 0.66% 71 4.23% crawl-66-249-65-115.googlebot.com
9 106 0.69% 106 0.76% 1184 0.62% 3 0.18% u22h-cust.coolideas.co.za
10 67 0.43% 61 0.44% 1095 0.58% 4 0.24% 41.162.86.130

Top 114 of 114 Total Referrers
# Hits Referrer
1 5194 33.64% http://www.passportc.co.za/
2 3777 24.47% - (Direct Request)
3 2473 16.02% http://www.passportc.co.za/templates/passportcenter/css/template.css
4 968 6.27% http://www.passportc.co.za/index.php/contact
5 891 5.77% http://passportc.co.za/index.php/component/users/
6 337 2.18% http://passportc.co.za/
7 295 1.91% http://passportc.co.za/index.php
8 235 1.52% http://www.passportc.co.za/index.php/component/content/category/2-uncategorised
9 223 1.44% http://www.passportc.co.za/index.php/services
10 166 1.08% https://www.google.co.za/
11 129 0.84% http://www.passportc.co.za/modules/mod_nicepoll/css/mod_nicepoll.css
12 80 0.52% http://www.passportc.co.za
13 70 0.45% http://passportc.co.za/administrator/index.php
14 67 0.43% http://passportc.co.za/index.php/component/users/profile
15 52 0.34% http://passportc.co.za/component/users/
16 52 0.34% http://passportc.co.za/component/users/index.php
17 49 0.32% passportc.co.za
18 35 0.23% http://passportc.co.za/index.php/services/1-welcome
19 28 0.18% http://www.google.co.za/url
20 23 0.15% http://passportc.co.za/index.php/component/content/category/2-uncategorised
21 20 0.13% http://passportc.co.za/templates/passportcenter/css/template.css
22 19 0.12% http://passportc.co.za/index.php/2-uncategorised/1-welcome
23 17 0.11% https://www.bing.com/
24 13 0.08% http://passportc.co.za/index.php/contact
25 12 0.08% http://passportc.co.za/index.php/2-uncategorised
26 12 0.08% http://passportc.co.za/index.php/services
27 12 0.08% http://www.passportc.co.za/index.php/services/1-welcome
28 11 0.07% android-app://com.google.android.googlequicksearchbox
29 10 0.06% http://www.google.co.za/
30 9 0.06% https://www.google.com/
31 8 0.05% http://passportc.co.za/wp-login.php
32 7 0.05% http://www.passportc.co.za/templates/system/css/system.css
33 7 0.05% http://yandex.ru/clck/jsredir
34 6 0.04% http://passportc.co.za/index.php/component/mailto/
35 5 0.03% http://passportc.co.za/passportc.co.za
36 5 0.03% https://www.google.co.uk/
37 4 0.03% http://burger-imperia.com/
38 4 0.03% http://passportc.co.za
39 4 0.03% http://pizza-tycoon.com/
40 4 0.03% http://uptime-alpha.net/passportc.co.za
41 4 0.03% http://www.passportc.co.za/index.php/component/users/
42 4 0.03% https://www.foxweber.com
43 3 0.02% http://myredticket.co.za
44 3 0.02% http://www.passportc.co.za/index.php/2-uncategorised/1-welcome
45 2 0.01% http://arab.sex.photo.xblog.in
46 2 0.01% http://bigblackbooty.adultgalls.com
47 2 0.01% http://blacklesbians.xblog.in
48 2 0.01% http://choisehardblr.tumblr.com/
49 2 0.01% http://helvetiiconsulting.com/
50 2 0.01% http://hot-russian-girls.pornpost.in
51 2 0.01% http://noreferer.win/
52 2 0.01% http://passportc.co.za/administrator/
53 2 0.01% http://screenbucket49.ampedpages.com/
54 2 0.01% http://uptime-beta.net/passportc.co.za
55 2 0.01% http://uptime-delta.net/passportc.co.za
56 2 0.01% http://whois.domaintools.com/passportc.co.za
57 2 0.01% http://www.google.com/url
58 2 0.01% http://www.passportc.co.za/index.php/component/mailto/
59 2 0.01% http://www.passportc.co.za/robots.txt
60 2 0.01% http://www.sexybang.top/gal/10975.html
61 2 0.01% http://www.sexybang.top/gal/11392.html
62 2 0.01% https://outlook.live.com/
63 2 0.01% https://top-stud.biz/2017/09/25/ending-avail-for-essays/
64 2 0.01% https://www.google.co.in/
65 2 0.01% https://yellowstonevisitortours.com
66 1 0.01% http://affair.dating.xblog.in
67 1 0.01% http://asian.tubes.adultnet.in
68 1 0.01% http://blacktits.xblog.in
69 1 0.01% http://futanari.wiki.blogporn.in
70 1 0.01% http://hairy-vintage.besttorrents.top
71 1 0.01% http://hdxvideos.ru/
72 1 0.01% http://krasivye-zhopy.pornpost.in
73 1 0.01% http://latex.xblog.in
74 1 0.01% http://london-striptease.hotblog.top
75 1 0.01% http://m.facebook.com
76 1 0.01% http://m.facebook.com/
77 1 0.01% http://master.1cbit.net/xrumer.php
78 1 0.01% http://metin2as.mtn2.eu/forum/viewtopic.php
79 1 0.01% http://passportc.co.za/index.php/component/users
80 1 0.01% http://passportc.co.za/modules/mod_nicepoll/css/mod_nicepoll.css
81 1 0.01% http://passportc.co.za/robots.txt
82 1 0.01% http://porn-galleries-daily.adultnet.in
83 1 0.01% http://r.search.yahoo.com/_ylt
84 1 0.01% http://salda.ws/video.php
85 1 0.01% http://sexgalleries.packs.sexgalleries.top
86 1 0.01% http://stocking.porn.yopoint.in
87 1 0.01% http://uptime-gamma.net/passportc.co.za
88 1 0.01% http://www.bangwhore.top/
89 1 0.01% http://www.bing.com
90 1 0.01% http://www.google.co.uk/
91 1 0.01% http://www.google.co.za/search
92 1 0.01% http://www.google.com/
93 1 0.01% http://www.google.com/m
94 1 0.01% http://www.google.com/search
95 1 0.01% http://www.lineageforum.ru/showthread.php
96 1 0.01% http://www.nbp.pw/
97 1 0.01% http://www.passportc.co.za/admin/Cms_Wysiwyg/directive/index/
98 1 0.01% http://www.passportc.co.za/wp-content/plugins/Tevolution/tmplconnector/monetize/templatic-custom_fields/css/jquery.lightbox.css
99 1 0.01% http://www.passportc.co.za/wp-content/plugins/complete-gallery-manager/frames/upload-images.php
100 1 0.01% http://www.passportc.co.za/wp-content/plugins/photo-gallery/filemanager/UploadHandler.php
101 1 0.01% http://www.passportc.co.za/wp-content/plugins/revslider/temp/
102 1 0.01% http://www.passportc.co.za/wp-content/plugins/wp-crm/third-party/uploadify/uploadify.css
103 1 0.01% http://www.passportc.co.za/wp-content/themes/atom/uploadify/uploadify.css
104 1 0.01% http://www.passportc.co.za/wp-content/themes/cameleon/includes/fileuploader/upload_handler.php
105 1 0.01% http://www.passportc.co.za/wp-content/themes/famous/style.css
106 1 0.01% http://www.passportc.co.za/wp-content/themes/ut-strange/addpress/css/style.css
107 1 0.01% http://xn--m1arb.xn--p1ai
108 1 0.01% https://search.yahoo.com/
109 1 0.01% https://www.google.ae/
110 1 0.01% https://www.google.co.mz/
111 1 0.01% https://www.google.co.nz/
112 1 0.01% https://www.google.com.vn/
113 1 0.01% https://www.google.de/
114 1 0.01% https://www.timer4web.com/

Top 3 of 3 Total Search Strings
# Hits Search String
1 1 33.33% id passports pmb
2 1 33.33% passport centre pietermaritzburg pietermaritzburg
3 1 33.33% visa agency pmb

Top 15 of 411 Total User Agents
# Hits User Agent
1 997 6.46% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/51.0.2704.106 Safari/537.36
2 588 3.81% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
3 536 3.47% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36 Edge/15.1
4 465 3.01% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 459 2.97% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
6 446 2.89% Mozilla/5.0 (Windows NT 6.1; WOW64; Trident/7.0; rv:11.0) like Gecko
7 363 2.35% Mozilla/5.0 (iPhone; CPU iPhone OS 7_0 like Mac OS X) AppleWebKit/537.51.1 (KHTML, like Gecko) Version/7.0 Mobile/11A465 Safa
8 341 2.21% Mozilla/5.0 (Linux; Android 4.2.1; en-us; Nexus 5 Build/JOP40D) AppleWebKit/535.19 (KHTML, like Gecko; googleweblight) Chrome
9 306 1.98% Mozilla/5.0 (Windows NT 6.1; Trident/7.0; rv:11.0) like Gecko
10 288 1.87% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
11 287 1.86% Mozilla/5.0 (compatible; DnyzBot/1.0)
12 283 1.83% Mozilla/5.0 (iPhone; CPU iPhone OS 11_0_3 like Mac OS X) AppleWebKit/604.1.38 (KHTML, like Gecko) Version/11.0 Mobile/15A432
13 275 1.78% Mozilla/5.0 (Windows NT 6.1; WOW64) AppleWebKit/534+ (KHTML, like Gecko) BingPreview/1.0b
14 232 1.50% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/62.0.3202.94 Safari/537.36
15 213 1.38% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)

Usage by Country for November 2017

Top 30 of 47 Total Countries
# Hits Files KBytes Country
1 5436 35.21% 4725 34.00% 70042 36.91% Unresolved/Unknown
2 3648 23.63% 3593 25.85% 46405 24.45% South Africa
3 3402 22.04% 3221 23.17% 41392 21.81% Commercial (com)
4 1747 11.32% 1543 11.10% 20243 10.67% Network (net)
5 510 3.30% 369 2.65% 5553 2.93% Russian Federation
6 143 0.93% 45 0.32% 417 0.22% European Union
7 102 0.66% 102 0.73% 1222 0.64% Germany
8 61 0.40% 37 0.27% 481 0.25% Ukraine
9 51 0.33% 50 0.36% 680 0.36% United Arab Emirates
10 49 0.32% 44 0.32% 675 0.36% Viet Nam
11 37 0.24% 37 0.27% 396 0.21% New Zealand
12 36 0.23% 36 0.26% 396 0.21% United Kingdom
13 25 0.16% 0 0.00% 4 0.00% Luxembourg
14 24 0.16% 14 0.10% 186 0.10% Brazil
15 15 0.10% 2 0.01% 176 0.09% Italy
16 15 0.10% 10 0.07% 130 0.07% Moldova
17 13 0.08% 8 0.06% 116 0.06% Switzerland
18 12 0.08% 3 0.02% 87 0.05% France
19 10 0.06% 6 0.04% 78 0.04% Belarus
20 9 0.06% 0 0.00% 104 0.05% Spain
21 9 0.06% 9 0.06% 263 0.14% India
22 7 0.05% 5 0.04% 66 0.03% Argentina
23 7 0.05% 5 0.04% 66 0.03% Hungary
24 7 0.05% 6 0.04% 67 0.04% Tuvalu
25 6 0.04% 0 0.00% 80 0.04% Poland
26 6 0.04% 6 0.04% 53 0.03% Turks and Caicos Islands
27 5 0.03% 4 0.03% 53 0.03% Australia
28 5 0.03% 3 0.02% 40 0.02% Indonesia
29 4 0.03% 3 0.02% 39 0.02% Catalan Community (cat)
30 4 0.03% 2 0.01% 49 0.03% Lithuania


Generated by Webalizer Version 2.23